Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | ||||
---|---|---|---|---|
Total Revenue | ||||
Cost of Revenue | ||||
Gross Profit | ||||
Operating Expenses | ||||
Research Development | ||||
Selling General and Administrative | ||||
Non Recurring | ||||
Others | ||||
Total Operating Expenses | ||||
Operating Income or Loss | ||||
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | ||||
Earnings Before Interest And Taxes | ||||
Interest Expense | ||||
Income Before Tax | ||||
Income Tax Expense | ||||
Minority Interest | ||||
Net Income From Continuing Ops | ||||
Non-recurring Events | ||||
Discontinued Operations | ||||
Extraordinary Items | ||||
Effect Of Accounting Changes | ||||
Other Items | ||||
Net Income | ||||
Preferred Stock And Other Adjustments | ||||
Net Income Applicable To Common Shares |